| Displaying properties : 16-30 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
| |
| |
| Property ID: | 10191 |
| Location: | Kali Sukia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 300 m 2 |
| Price: | 10,000 € |
|
|
Building plot under the central county road. ... read more | |
| |
| Property ID: | 10017 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 13,000 € |
|
|
| |
| |
| Property ID: | 10209 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 18,000 € |
|
|
| |
| |
| Property ID: | 10201 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 455 m 2 |
| Price: | 20,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10268 |
| Location: | kentroxori |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,495 m 2 |
| Price: | 20,000 € |
|
|
On the central road of Mourne, with very easily access to the plot and very good combination of living inside a village in a very very calmness place. ... read more | |
| |
| Property ID: | 10075 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 800 m 2 |
| Price: | 22,000 € |
|
|
A beautiful building plot inside the village. The plot is placed on the asfalt road. A very nice peaceful plot with a very good approach and easy to b ... read more | |
| |
| Property ID: | 10005 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,095 m 2 |
| Price: | 25,000 € |
|
|
Building plot in two pieces between the central road in a very good popsition of the village. ... read more | |
| |
| Property ID: | 10014 |
| Location: | Drimiskos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 400 m 2 |
| Price: | 25,000 € |
|
|
Plot inside the village of Mourne with a very good shape like a square. Placed on the central road, in an area famous for it's good climate and the ki ... read more | |
| |
| Property ID: | 10076 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10220 |
| Location: | Lampini |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 456 m 2 |
| Price: | 25,000 € |
|
|
Plot 815sq.m. inside the village of Spili with great round view to the whole area. ... read more | |
| |
| Property ID: | 10275 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 815 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10229 |
| Location: | Mixorrouma |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 30,000 € |
|
|
Buiding plot seperated in two parts from the Central Road. The first part has 40 olive trees and the second one has a great view to Kotsifos ravine. ... read more | |
| |
| Property ID: | 10002 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 33,000 € |
|
|
Land on the asfalt road in the village of Agallianos. Great seaview. Face to the central road about 75 meters. Very easy access. Suitable and for prof ... read more | |
| |
| Property ID: | 10164 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
Plot inside the village of Asomatos about 1.000 s.m.. Corner plot with a big face to the road. It is placed under the central road in a very nice posi ... read more | |
| |
| Property ID: | 10182 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|