| Displaying properties : 16-30 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
Plot inside the village of Mourne with a very good shape like a square. Placed on the central road, in an area famous for it's good climate and the ki ... read more | |
| |
| Property ID: | 10076 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 25,000 € |
|
|
Plot consist of two different separated plots of 400s.m. and 800 s.m. The plot is placed inside the Agia Paraskevi traditional stone village. The firs ... read more | |
| |
| Property ID: | 10080 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,200 m 2 |
| Price: | 70,000 € |
|
|
Plot inside the traditional village of Agia Paraskevi. It is placed on a very good position with great view to the sea. ... read more | |
| |
| Property ID: | 10084 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 60,000 € |
|
|
Plot 550 s.m. on the central asfalt road inside the village of Agallianos. Very big face to the central road. Very easy access with great view to the ... read more | |
| |
| Property ID: | 10086 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 525 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10141 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10142 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10149 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,018 m 2 |
| Price: | 75,000 € |
|
|
Land on the asfalt road in the village of Agallianos. Great seaview. Face to the central road about 75 meters. Very easy access. Suitable and for prof ... read more | |
| |
| Property ID: | 10164 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10184 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10185 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10186 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10190 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 130 m 2 |
| Price: | 0 € |
|
|
Plot inside the village of Mourne about 2.000 square meters, very closely to the central road. Suitable for building a cottage. The plot has inside ol ... read more | |
| |
| Property ID: | 10192 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10200 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10201 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 455 m 2 |
| Price: | 20,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|