| Displaying properties : 31-45 out of 58 |
|
|
Sort by : Price | Municipality | Area |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
| |
[no image available]
Building plot | |
| Property ID: | 10252 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 814 m 2 |
| Price: | 50,000 € |
|
|
| |
| |
| Property ID: | 10265 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10268 |
| Location: | kentroxori |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,495 m 2 |
| Price: | 20,000 € |
|
|
Buiding plot seperated in two parts from the Central Road. The first part has 40 olive trees and the second one has a great view to Kotsifos ravine. ... read more | |
| |
| Property ID: | 10002 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 33,000 € |
|
|
Building plot in two pieces between the central road in a very good popsition of the village. ... read more | |
| |
| Property ID: | 10014 |
| Location: | Drimiskos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 400 m 2 |
| Price: | 25,000 € |
|
|
Building plot inside the village with a stable in it and many trees. ... read more | |
| |
| Property ID: | 10015 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 50,000 € |
|
|
Building plot under the central county road. ... read more | |
| |
| Property ID: | 10017 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 13,000 € |
|
|
Building plot 20.000 square metres separate from the county road, inside the village with a great view. ... read more | |
| |
| Property ID: | 10023 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 0 € |
|
|
On the central road of Mourne, with very easily access to the plot and very good combination of living inside a village in a very very calmness place. ... read more | |
| |
| Property ID: | 10075 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 800 m 2 |
| Price: | 22,000 € |
|
|
Plot inside the village of Mourne with a very good shape like a square. Placed on the central road, in an area famous for it's good climate and the ki ... read more | |
| |
| Property ID: | 10076 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10091 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 2,300 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10093 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 330 m 2 |
| Price: | 55,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10095 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 250 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10096 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 1,700 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10149 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,018 m 2 |
| Price: | 75,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|