| Displaying properties : 1-15 out of 25 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | Next |
|
Detached house with a bussinesslike area in the central square of the village. ... read more | |
| |
| Property ID: | 10011 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 120 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10197 |
| Location: | Pigi |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10247 |
| Location: | Gianniou |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10163 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 50 m 2 |
| Price: | 45,000 € |
|
|
A detached house about 40 s.m. inside a village very close to "Kotsifos" ravine and to the plakias bay. It is placed on a plot about 300 s.m. with a v ... read more | |
| |
| Property ID: | 10173 |
| Location: | Kali Sukia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 40 m 2 |
| Price: | 45,000 € |
|
|
| |
| |
| Property ID: | 10199 |
| Location: | Apodoulou |
| Municipality: | Kouriton |
| County: | Rethymno |
| Area: | 70 m 2 |
| Price: | 75,000 € |
|
|
New detached house in Orne with great view. ... read more | |
| |
| Property ID: | 10040 |
| Location: | Orne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 85,000 € |
|
|
A very good detached house inside a beautiful cretan traditional village. The house is placed on a fantastic narrow street inside the village. It is a ... read more | |
| |
| Property ID: | 10145 |
| Location: | Akoumia |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 90 m 2 |
| Price: | 90,000 € |
|
|
Skaloti is a small traditional Cretan village on the south of the island of Crete, 4 kilometers east from Frangokastelo on the road to Plakias. It is ... read more | |
| |
| Property ID: | 10231 |
| Location: | Skaloti |
| Municipality: | Sfakia |
| County: | Chania |
| Area: | 130 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10242 |
| Location: | Ardaktos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 80 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10090 |
| Location: | Akoumia |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 100,000 € |
|
|
A renovated old stone house, placed in a very good area inside the village. Very peaceful place with a great mountain view. ... read more | |
| |
| Property ID: | 10008 |
| Location: | Vatos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 110,000 € |
|
|
A renovated old stone house, placed in a very good area inside the village. Very peaceful place with a great mountain view. ... read more | |
| |
| Property ID: | 10009 |
| Location: | Vatos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 100 m 2 |
| Price: | 115,000 € |
|
|
| |
[no image available]
Detached house | |
| Property ID: | 10126 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 120 m 2 |
| Price: | 120,000 € |
|
|
An old cretan traditional Olive Factory, inside the village, on a plot 500 square meters, with 125 square meters building. A part with two rooms renov ... read more | |
| |
| Property ID: | 10171 |
| Location: | Ardaktos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 125 m 2 |
| Price: | 120,000 € |
|
|
| Pages 1 | 2 | Next |
|