| Displaying properties : 61-75 out of 87 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10221 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,500 m 2 |
| Price: | 120,000 € |
|
|
| |
| |
| Property ID: | 10222 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,500 m 2 |
| Price: | 30,000 € |
|
|
| |
| |
| Property ID: | 10225 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 200,000 € |
|
|
| |
| |
| Property ID: | 10228 |
| Location: | Karines |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 120,000 m 2 |
| Price: | 360,000 € |
|
|
| |
| |
| Property ID: | 10233 |
| Location: | Orne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,500,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10234 |
| Location: | Lampini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10255 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,425 m 2 |
| Price: | 70,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10256 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 9,964 m 2 |
| Price: | 120,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10257 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,400 m 2 |
| Price: | 66,000 € |
|
|
| |
| |
| Property ID: | 10258 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10270 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,695 m 2 |
| Price: | 220,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10272 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,048 m 2 |
| Price: | 60,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10273 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,335 m 2 |
| Price: | 35,000 € |
|
|
Land in a mountain slope. Very beautiful mountain view, about 500m from the village in a peaceful place with good development in round area. ... read more | |
| |
| Property ID: | 10007 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 7,000 m 2 |
| Price: | 7,000 € |
|
|
| |
| |
| Property ID: | 10103 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 0 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|