| Displaying properties : 16-30 out of 87 |
|
|
Sort by : Price | Municipality | Area |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10112 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 160,000 € |
|
|
A very big land placed on the central asfalt road to Agia Galini, about 2 km before the village. It is placed in a light mountain slope to the effect ... read more | |
| |
| Property ID: | 10122 |
| Location: | Agia Galini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 120,000 € |
|
|
Land very close to Agia Galini, with a great view to the sea. A few metres upper the central asfalt road goes to fantastic beaches in that area. Very ... read more | |
| |
| Property ID: | 10138 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 50,000 € |
|
|
A very big land close to the village of Agia Galini, with a great sea view. A few meters after the central asfalt road. Very big face to the road as t ... read more | |
| |
| Property ID: | 10139 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 99,000 € |
|
|
Land about 5.000 s.m. very close to Agia Galini and close to the fantastic beaches of that area. The land includes about 70 olive trees and it is plac ... read more | |
| |
| Property ID: | 10154 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 50,000 € |
|
|
Land in the village of Agia Galini with a fantastic view to the round area and to the sea. About a kilometer from the village. Very easy access in a q ... read more | |
| |
| Property ID: | 10168 |
| Location: | Agia Galini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,266 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10177 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 80,000 € |
|
|
| |
| |
| Property ID: | 10178 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 3,500 m 2 |
| Price: | 110,000 € |
|
|
| |
| |
| Property ID: | 10187 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 0 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10188 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10218 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 6,000 m 2 |
| Price: | 55,000 € |
|
|
| |
| |
| Property ID: | 10221 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,500 m 2 |
| Price: | 120,000 € |
|
|
| |
| |
| Property ID: | 10251 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10257 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,400 m 2 |
| Price: | 66,000 € |
|
|
Land in a mountain slope. Very beautiful mountain view, about 500m from the village in a peaceful place with good development in round area. ... read more | |
| |
| Property ID: | 10007 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 7,000 m 2 |
| Price: | 7,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|