| Displaying properties : 76-87 out of 87 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 |
|
| |
| |
| Property ID: | 10221 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,500 m 2 |
| Price: | 120,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10256 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 9,964 m 2 |
| Price: | 120,000 € |
|
|
Land separated from the central road into two parts. The first part is 10500 square meters and the second is 2800 square meters. For sale its all or s ... read more | |
| |
| Property ID: | 10036 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 13,069 m 2 |
| Price: | 157,000 € |
|
|
A beautifull land 13.000 square metres Agia Galini, very close to the village, about 600 metres after the village. A great panorama seaview to the vil ... read more | |
| |
| Property ID: | 10038 |
| Location: | Agia Galini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 13,000 m 2 |
| Price: | 159,000 € |
|
|
| |
| |
| Property ID: | 10111 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 159,000 € |
|
|
| |
| |
| Property ID: | 10112 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 160,000 € |
|
|
A great homesite in Agia Paraskeuh. ... read more | |
| |
| Property ID: | 10035 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 200,000 € |
|
|
| |
| |
| Property ID: | 10225 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 200,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10270 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,695 m 2 |
| Price: | 220,000 € |
|
|
| |
| |
| Property ID: | 10157 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 300,000 € |
|
|
| |
| |
| Property ID: | 10249 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 9,000 m 2 |
| Price: | 300,000 € |
|
|
| |
| |
| Property ID: | 10228 |
| Location: | Karines |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 120,000 m 2 |
| Price: | 360,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 |
|