| Displaying properties : 1-15 out of 87 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
A beautifull land separated from the central road into two atomic pieces of land, 3500 square meters and 1500 square meters on the central road to Lin ... read more | |
| |
| Property ID: | 10033 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10059 |
| Location: | Bali |
| Municipality: | Geropotamos |
| County: | Rethymno |
| Area: | 16,982 m 2 |
| Price: | 0 € |
|
|
Land on the top of the village of Agallianos with great view to the sea. The land has a small slope and includes an olive grove. Very peaceful and qui ... read more | |
| |
| Property ID: | 10085 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 15,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10087 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10088 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10094 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10103 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10104 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 6,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10106 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 25,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10108 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 15,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10109 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10110 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 15,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10118 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 100,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10151 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 6,200 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10152 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,100 m 2 |
| Price: | 0 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|