| Displaying properties : 16-30 out of 87 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10111 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 159,000 € |
|
|
| |
| |
| Property ID: | 10112 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 160,000 € |
|
|
Plot with 10.000 square metres area on the county road. ... read more | |
| |
| Property ID: | 10016 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 50,000 € |
|
|
A very big land placed on the central asfalt road to Agia Galini, about 2 km before the village. It is placed in a light mountain slope to the effect ... read more | |
| |
| Property ID: | 10122 |
| Location: | Agia Galini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 120,000 € |
|
|
| |
| |
| Property ID: | 10157 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 300,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10256 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 9,964 m 2 |
| Price: | 120,000 € |
|
|
| |
| |
| Property ID: | 10249 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 9,000 m 2 |
| Price: | 300,000 € |
|
|
Plot in a mountain side in Kerames. ... read more | |
| |
| Property ID: | 10049 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 8,000 € |
|
|
A very big land close to the village of Agia Galini, with a great sea view. A few meters after the central asfalt road. Very big face to the road as t ... read more | |
| |
| Property ID: | 10139 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 99,000 € |
|
|
| |
| |
| Property ID: | 10155 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10251 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
Land in a mountain slope. Very beautiful mountain view, about 500m from the village in a peaceful place with good development in round area. ... read more | |
| |
| Property ID: | 10007 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 7,000 m 2 |
| Price: | 7,000 € |
|
|
| |
| |
| Property ID: | 10151 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 6,200 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10104 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 6,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10217 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 6,000 m 2 |
| Price: | 60,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|