| Displaying properties : 1-15 out of 87 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10187 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 0 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10046 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 5,000 € |
|
|
Land outside the village with great view. The land is placed on the asfalt road and it is in a very quiet place. ... read more | |
| |
| Property ID: | 10006 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 5,000 € |
|
|
Building plot in the outside of the village on the county road. ... read more | |
| |
| Property ID: | 10027 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 5,000 € |
|
|
Plot 1.000 square metres in Kerames. ... read more | |
| |
| Property ID: | 10045 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 9,000 € |
|
|
| |
| |
| Property ID: | 10132 |
| Location: | Dariviana |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 3,000 € |
|
|
| |
| |
| Property ID: | 10202 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 10,000 € |
|
|
| |
| |
| Property ID: | 10087 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10234 |
| Location: | Lampini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10183 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 0 € |
|
|
Plot on the slope of a mountain on the central road. ... read more | |
| |
| Property ID: | 10028 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 9,000 € |
|
|
A corner land about 3.000 s.m. very close to Agia Galini, with a fantastic sea view. Easy access in a very quiet area. A quick growing area round the ... read more | |
| |
| Property ID: | 10137 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10167 |
| Location: | Lampini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 16,000 € |
|
|
| |
| |
| Property ID: | 10208 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 16,000 € |
|
|
| |
| |
| Property ID: | 10215 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 30,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|