| Displaying properties : 61-75 out of 87 |
|
|
Sort by : Price | Municipality | Area |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10059 |
| Location: | Bali |
| Municipality: | Geropotamos |
| County: | Rethymno |
| Area: | 16,982 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10087 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10088 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10094 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10108 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 15,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10109 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 12,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10110 |
| Location: | Lefkogia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 15,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10134 |
| Location: | Agia Galini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 16,000 € |
|
|
| |
| |
| Property ID: | 10155 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10210 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10234 |
| Location: | Lampini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10258 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10273 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,335 m 2 |
| Price: | 35,000 € |
|
|
Land outside the village with great view. The land is placed on the asfalt road and it is in a very quiet place. ... read more | |
| |
| Property ID: | 10006 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 5,000 € |
|
|
Building plot in the outside of the village on the county road. ... read more | |
| |
| Property ID: | 10027 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 5,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|