| Displaying properties : 46-60 out of 87 |
|
|
Sort by : Price | Municipality | Area |
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|
| |
| |
| Property ID: | 10153 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10156 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10167 |
| Location: | Lampini |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 16,000 € |
|
|
| |
| |
| Property ID: | 10183 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10189 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 30,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10202 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 10,000 € |
|
|
| |
| |
| Property ID: | 10217 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 6,000 m 2 |
| Price: | 60,000 € |
|
|
| |
| |
| Property ID: | 10236 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10237 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10249 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 9,000 m 2 |
| Price: | 300,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10255 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,425 m 2 |
| Price: | 70,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10256 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 9,964 m 2 |
| Price: | 120,000 € |
|
|
| |
[no image available]
Land | |
| Property ID: | 10272 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,048 m 2 |
| Price: | 60,000 € |
|
|
Plot with 10.000 square metres area on the county road. ... read more | |
| |
| Property ID: | 10016 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 10,000 m 2 |
| Price: | 50,000 € |
|
|
Plot on the slope of a mountain on the central road. ... read more | |
| |
| Property ID: | 10028 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 3,000 m 2 |
| Price: | 9,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | 5 | 6 | Next |
|