| Displaying properties : 31-45 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
| |
| |
| Property ID: | 10200 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10223 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10254 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 35,000 € |
|
|
Plot inside the village of Spili on the central asfalt road with a very good face to it. It is suitable and for professional usage too. ... read more | |
| |
| Property ID: | 10070 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,300 m 2 |
| Price: | 45,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10176 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 45,000 € |
|
|
| |
| |
| Property ID: | 10262 |
| Location: | |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 480 m 2 |
| Price: | 46,000 € |
|
|
Building plot on the central road of Spili village. The plot is suitable for building a detached house or for professional usage. ... read more | |
| |
| Property ID: | 10004 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 200 m 2 |
| Price: | 50,000 € |
|
|
Building plot inside the village with a stable in it and many trees. ... read more | |
| |
| Property ID: | 10015 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10252 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 814 m 2 |
| Price: | 50,000 € |
|
|
| |
| |
| Property ID: | 10265 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10093 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 330 m 2 |
| Price: | 55,000 € |
|
|
| |
| |
| Property ID: | 10245 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 55,000 € |
|
|
Plot inside the traditional village of Agia Paraskevi. It is placed on a very good position with great view to the sea. ... read more | |
| |
| Property ID: | 10084 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 60,000 € |
|
|
Plot consist of two different separated plots of 400s.m. and 800 s.m. The plot is placed inside the Agia Paraskevi traditional stone village. The firs ... read more | |
| |
| Property ID: | 10080 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,200 m 2 |
| Price: | 70,000 € |
|
|
| |
| |
| Property ID: | 10149 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,018 m 2 |
| Price: | 75,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|