| Displaying properties : 46-58 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 |
|
| |
| |
| Property ID: | 10201 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 455 m 2 |
| Price: | 20,000 € |
|
|
| |
| |
| Property ID: | 10213 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10223 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10229 |
| Location: | Mixorrouma |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 30,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10252 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 814 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10253 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,100 m 2 |
| Price: | 102,500 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10254 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 35,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10268 |
| Location: | kentroxori |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,495 m 2 |
| Price: | 20,000 € |
|
|
Plot 815sq.m. inside the village of Spili with great round view to the whole area. ... read more | |
| |
| Property ID: | 10275 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 815 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10091 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 2,300 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10093 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 330 m 2 |
| Price: | 55,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10095 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 250 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10096 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 1,700 m 2 |
| Price: | 0 € |
|
|
| Pages 1 | 2 | 3 | 4 |
|