| Displaying properties : 31-45 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
| |
| |
| Property ID: | 10213 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10223 |
| Location: | Kerame |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10229 |
| Location: | Mixorrouma |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 30,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10252 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 814 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10253 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,100 m 2 |
| Price: | 102,500 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10254 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 35,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10268 |
| Location: | kentroxori |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,495 m 2 |
| Price: | 20,000 € |
|
|
Plot 815sq.m. inside the village of Spili with great round view to the whole area. ... read more | |
| |
| Property ID: | 10275 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 815 m 2 |
| Price: | 25,000 € |
|
|
Plot inside the rown of Rethymno in a very good position. Is also giving in exchange for. ... read more | |
| |
| Property ID: | 10067 |
| Location: | Pervolia |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10160 |
| Location: | Galos |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 2,400 m 2 |
| Price: | 200,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10220 |
| Location: | Lampini |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 456 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10262 |
| Location: | |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 480 m 2 |
| Price: | 46,000 € |
|
|
Buiding plot seperated in two parts from the Central Road. The first part has 40 olive trees and the second one has a great view to Kotsifos ravine. ... read more | |
| |
| Property ID: | 10002 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 33,000 € |
|
|
Beautiful homesite in Mariou, on a mountain side with great view. ... read more | |
| |
| Property ID: | 10056 |
| Location: | Mariou |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10166 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 600,000 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|