| Displaying properties : 46-58 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 |
|
| |
| |
| Property ID: | 10160 |
| Location: | Galos |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 2,400 m 2 |
| Price: | 200,000 € |
|
|
Building plot inside the village with a stable in it and many trees. ... read more | |
| |
| Property ID: | 10015 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 50,000 € |
|
|
Beautiful homesite in Mariou, on a mountain side with great view. ... read more | |
| |
| Property ID: | 10056 |
| Location: | Mariou |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,500 m 2 |
| Price: | 90,000 € |
|
|
| |
| |
| Property ID: | 10184 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10253 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,100 m 2 |
| Price: | 102,500 € |
|
|
Buiding plot seperated in two parts from the Central Road. The first part has 40 olive trees and the second one has a great view to Kotsifos ravine. ... read more | |
| |
| Property ID: | 10002 |
| Location: | Agios Ioannis |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 33,000 € |
|
|
| |
| |
| Property ID: | 10166 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 600,000 € |
|
|
| |
| |
| Property ID: | 10200 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 35,000 € |
|
|
| |
| |
| Property ID: | 10213 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 5,000 m 2 |
| Price: | 90,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10142 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 8,000 m 2 |
| Price: | 0 € |
|
|
A very big plot of 13.197 s.m. in the village of Asomatos. This huge plot is separated into 12 different plots of 1.000 s.m. each and are for sale sep ... read more | |
| |
| Property ID: | 10181 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 13,197 m 2 |
| Price: | 360,000 € |
|
|
Building plot 20.000 square metres separate from the county road, inside the village with a great view. ... read more | |
| |
| Property ID: | 10023 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 0 € |
|
|
A beautiful homesite on the central Road in Kissos. ... read more | |
| |
| Property ID: | 10054 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 250,000 € |
|
|
| Pages 1 | 2 | 3 | 4 |
|