| Displaying properties : 31-45 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
Plot consist of two different separated plots of 400s.m. and 800 s.m. The plot is placed inside the Agia Paraskevi traditional stone village. The firs ... read more | |
| |
| Property ID: | 10080 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,200 m 2 |
| Price: | 70,000 € |
|
|
Plot inside the village of Spili on the central asfalt road with a very good face to it. It is suitable and for professional usage too. ... read more | |
| |
| Property ID: | 10070 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,300 m 2 |
| Price: | 45,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10268 |
| Location: | kentroxori |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,495 m 2 |
| Price: | 20,000 € |
|
|
| |
| |
| Property ID: | 10185 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10211 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 100,000 € |
|
|
| |
| |
| Property ID: | 10244 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 100,000 € |
|
|
| |
| |
| Property ID: | 10245 |
| Location: | Asomatos |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 55,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10096 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 1,700 m 2 |
| Price: | 0 € |
|
|
Plot inside the traditional village of Agia Paraskevi. It is placed on a very good position with great view to the sea. ... read more | |
| |
| Property ID: | 10084 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 60,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10254 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 35,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10141 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10180 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 110,000 € |
|
|
Plot inside the village of Mourne about 2.000 square meters, very closely to the central road. Suitable for building a cottage. The plot has inside ol ... read more | |
| |
| Property ID: | 10192 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10149 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,018 m 2 |
| Price: | 75,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10091 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 2,300 m 2 |
| Price: | 0 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|