| Displaying properties : 1-15 out of 58 |
|
|
Sort by : Price | Municipality | Area | Nothing |
|
| Pages 1 | 2 | 3 | 4 | Next |
|
| |
[no image available]
Building plot | |
| Property ID: | 10190 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 130 m 2 |
| Price: | 0 € |
|
|
Building plot on the central road of Spili village. The plot is suitable for building a detached house or for professional usage. ... read more | |
| |
| Property ID: | 10004 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 200 m 2 |
| Price: | 50,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10095 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 250 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10191 |
| Location: | Kali Sukia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 300 m 2 |
| Price: | 10,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10093 |
| Location: | Adele |
| Municipality: | Arkadi |
| County: | Rethymno |
| Area: | 330 m 2 |
| Price: | 55,000 € |
|
|
Building plot in two pieces between the central road in a very good popsition of the village. ... read more | |
| |
| Property ID: | 10014 |
| Location: | Drimiskos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 400 m 2 |
| Price: | 25,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10174 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 406 m 2 |
| Price: | 120,000 € |
|
|
| |
| |
| Property ID: | 10073 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 412 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10176 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 45,000 € |
|
|
| |
| |
| Property ID: | 10265 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 50,000 € |
|
|
| |
| |
| Property ID: | 10201 |
| Location: | Melabes |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 455 m 2 |
| Price: | 20,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10220 |
| Location: | Lampini |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 456 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10262 |
| Location: | |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 480 m 2 |
| Price: | 46,000 € |
|
|
Plot inside the village of Mourne with a very good shape like a square. Placed on the central road, in an area famous for it's good climate and the ki ... read more | |
| |
| Property ID: | 10076 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 25,000 € |
|
|
| |
| |
| Property ID: | 10186 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 0 € |
|
|
| Pages 1 | 2 | 3 | 4 | Next |
|