| Displaying properties : 46-58 out of 58 |
|
|
Sort by : Price | Municipality | Area |
|
| Pages 1 | 2 | 3 | 4 |
|
| |
[no image available]
Building plot | |
| Property ID: | 10176 |
| Location: | Selia |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 450 m 2 |
| Price: | 45,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10179 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 710 m 2 |
| Price: | 250,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10180 |
| Location: | Plakias |
| Municipality: | Finikas |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 110,000 € |
|
|
| |
| |
| Property ID: | 10185 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,500 m 2 |
| Price: | 0 € |
|
|
| |
| |
| Property ID: | 10186 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 500 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10190 |
| Location: | Agia Paraskevi |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 130 m 2 |
| Price: | 0 € |
|
|
Plot inside the village of Mourne about 2.000 square meters, very closely to the central road. Suitable for building a cottage. The plot has inside ol ... read more | |
| |
| Property ID: | 10192 |
| Location: | Mourne |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 2,000 m 2 |
| Price: | 0 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10253 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 4,100 m 2 |
| Price: | 102,500 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10254 |
| Location: | Saktouria |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,800 m 2 |
| Price: | 35,000 € |
|
|
A beautiful homesite on the central Road in Kissos. ... read more | |
| |
| Property ID: | 10054 |
| Location: | Kissos |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 20,000 m 2 |
| Price: | 250,000 € |
|
|
Land on the asfalt road in the village of Agallianos. Great seaview. Face to the central road about 75 meters. Very easy access. Suitable and for prof ... read more | |
| |
| Property ID: | 10164 |
| Location: | Agallianou |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 1,000 m 2 |
| Price: | 35,000 € |
|
|
| |
[no image available]
Building plot | |
| Property ID: | 10220 |
| Location: | Lampini |
| Municipality: | Rethymno |
| County: | Rethymno |
| Area: | 456 m 2 |
| Price: | 25,000 € |
|
|
Building plot on the central road of Spili village. The plot is suitable for building a detached house or for professional usage. ... read more | |
| |
| Property ID: | 10004 |
| Location: | Spili |
| Municipality: | Lampis |
| County: | Rethymno |
| Area: | 200 m 2 |
| Price: | 50,000 € |
|
|
| Pages 1 | 2 | 3 | 4 |
|